<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Elitist Blahg &#187; Social</title>
	<atom:link href="http://elitistmagazine.com/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://elitistmagazine.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 11:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MIT Students Create Scientific &#8216;Gaydar&#8217; App for Facebook</title>
		<link>http://elitistmagazine.com/living/social/facebookgaydar/</link>
		<comments>http://elitistmagazine.com/living/social/facebookgaydar/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:37:42 +0000</pubDate>
		<dc:creator>C.S Brown</dc:creator>
				<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gaydar]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://elitistmagazine.com/?p=1365</guid>
		<description><![CDATA[Students at MIT have created what they call &#8216;Gaydar&#8217; as a project for class. The students are using statistics and presumptions created mathematically simply by studying your friends list. It doesn&#8217;t make any sense, but according to them, they were able to identify 10 out of 10 students that they know are gay, but do [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=a391f20a4335e82b77b9b0f285dc78d1&amp;default=http://elitistmagazine.com/wp-content/uploads/2010/08/bill-murray-copy1.jpg' alt='No Gravatar' width=40 height=40/><p><a href="http://elitistmagazine.com/wp-content/uploads/2009/09/gaydar.PNG" target="_blank"><img class="alignright size-full wp-image-1366" style="border: 2px solid black; margin: 2px;" title="gaydar" src="http://elitistmagazine.com/wp-content/uploads/2009/09/gaydar.PNG" alt="gaydar" width="215" height="424" /></a>Students at MIT have created what they call &#8216;Gaydar&#8217; as a project for class. The students are using statistics and presumptions created mathematically simply by studying your friends list. It doesn&#8217;t make any sense, but according to them, they were able to identify 10 out of 10 students that they know are gay, but do not say so on their facebook. <a href="http://www.boston.com/bostonglobe/ideas/articles/2009/09/20/project_gaydar_an_mit_experiment_raises_new_questions_about_online_privacy/?page=full">Read the full report here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://elitistmagazine.com/living/social/facebookgaydar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
